Transparency Report
This report provides consolidated data regarding moderation requests, copyright notices, and content safety reviews processed on our platform.
| Category | Reports Received | Successful | Content Removed | Unsuccessful |
|---|---|---|---|---|
| Copyright | 45 | 33 | 26 | 12 |
| Trademark | 9 | 5 | 3 | 4 |
| CSAM | 9 | 9 | 9 | 0 |
| NCSEI | 17 | 15 | 14 | 2 |
| Threats | 17 | 11 | 8 | 6 |
| Phishing | 20 | 14 | 12 | 6 |
| General | 32 | 17 | 9 | 15 |
Total Reports 149
Successful 104
Removed Pages 81
Unsuccessful 45